Position limits
Sizes are notional (collateral times leverage), in USDC.
| Market | Max per position or transaction | Max per Clock timestamp (market-wide) |
|---|---|---|
| BTC | $1M | $3M |
| ETH | $1M | $3M |
| SOL | $1M | $2M |
| SUI | $500k | $1M |
| NVDA | $500k | $1M |
| TSLA | $500k | $1M |
| GOOGL | $500k | $1M |
| SPCX | $500k | $1M |
| Limit | Value |
|---|---|
| Open size per account, across all markets | $3M |
| Open size per market side (long or short) | $10M |
| Pending open orders per account | 64 |
The first cap also limits the total new size one transaction can open on a market. The market-wide cap limits new size opened on a market within the same on-chain millisecond.
An order that breaks a per-position or per-account cap is refunded at once, with the $0.02 execution fee kept. An order that misses a market-wide cap waits, and fills or expires with a refund.
If limits change between your request and the fill and your order no longer fits, it is refunded to your free balance.